brookstonfowler
1975 Super Bowl Ring
Current Season Stats

Season Team W L T
Playoffs
W L
1971 Dallas Cowboys 11 3 0      0          1     
1972 Cleveland Browns 6 8 0      0          0     
1973 Cleveland Browns 8 6 0      0          1     
1974 Cleveland Browns 9 5 0      0          1     
1975 Buffalo Bills 11 3 0      4          0     
1976 Buffalo Bills 5 8 1      0          0     
1977 Buffalo Bills 8 6 0      0          0     
1978 Buffalo Bills 14 2 0      0          1     
1979 Buffalo Bills 10 6 0      1          1     
1980 Buffalo Bills 13 3 0      0          1     
1981 Buffalo Bills 8 7 1      0          0     
1982 Buffalo Bills 9 6 1      0          1     
1983 Buffalo Bills 13 3 0      1          1     
1984 Buffalo Bills 12 3 1      0          1     
1985 Buffalo Bills 5 11 0      0          0     
1986 Buffalo Bills 9 7 0      1          1     
1987 Buffalo Bills 11 5 0      0          1     
1988 Buffalo Bills 9 7 0      0          1     
Total 171 99 4      7         12    

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
10 121.4 2 16.2 145.9 1 267.3 0.8 1.1

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
11 122.1 1 16.2 127.8 1 249.9 0.6 1.5

Season Passes Pass Yds TDs Rushes Rush Yds TDs Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1971 147 1481 24 177 2098 19 3579 15 1 14 876 31 1786 1468
1972 128 1318 19 240 2553 24 3871 12 0 9 1133 0 1807 1906
1973 126 1277 22 158 2084 16 3361 8 0 15 1279 27 1737 2165
1974 139 1931 23 188 2008 25 3939 13 0 11 786 64 1668 1651
1975 152 1763 31 151 2012 20 3775 9 0 20 512 49 1782 1577
1976 158 1870 24 181 1624 12 3494 14 0 15 801 3 1623 1946
1977 167 1951 35 154 1513 4 3464 11 0 15 719 1 1401 1685
1978 128 1608 24 274 3188 34 4796 12 0 13 658 61 1740 1779
1979 151 1794 32 238 2893 22 4687 16 0 17 748 21 1911 2132
1980 131 2071 27 257 2541 33 4612 9 0 13 629 42 2092 1906
1981 147 1852 30 247 1643 5 3495 16 0 20 581 31 1666 1767
1982 144 1736 23 309 1955 17 3691 8 1 17 629 119 1780 1784
1983 160 2067 23 260 1959 20 4026 12 0 22 621 23 1679 2072
1984 133 1666 24 303 2310 22 3976 12 0 14 705 158 1835 1543
1985 144 1359 15 267 1696 10 3055 13 1 18 726 72 1662 2218
1986 152 2216 27 196 1491 10 3707 14 1 23 1122 46 1789 1911
1987 143 1705 28 285 1915 13 3620 15 1 22 735 41 1772 1429
1988 102 1322 22 258 2150 12 3472 11 0 13 865 74 1465 1789
Total 2552 30987 453 4143 37633 318 68620 220 5 291 14125 863 31195 32728


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1971 124 189 313 0 0 0 76 3
1973 198 54 252 0 0 0 78 0
1974 52 169 221 0 0 1 33 0
1975 651 646 1297 4 0 5 252 0
1978 133 215 348 0 0 0 89 0
1979 161 343 504 3 0 3 48 0
1980 96 145 241 0 0 0 50 3
1982 205 58 263 0 0 0 102 7
1983 379 120 499 2 0 3 99 0
1984 41 149 190 0 0 0 64 0
1986 89 166 255 0 0 2 50 7
1987 92 48 140 1 0 3 52 8
1988 64 41 105 0 0 0 134 0
Total 2285 2343 4628 10 0 17 1127 28