swampc1
Current Season Stats

Season Team W L T
Playoffs
W L
1970 Pittsburgh Steelers 4 10 0      0          0     
1971 Pittsburgh Steelers 3 10 0      0          0     
1974 Pittsburgh Steelers 7 7 0      0          1     
1975 Pittsburgh Steelers 5 9 0      0          0     
1976 Pittsburgh Steelers 7 7 0      0          1     
1977 Pittsburgh Steelers 6 6 0      0          0     
1978 Pittsburgh Steelers 11 5 0      0          1     
1979 Pittsburgh Steelers 11 5 0      0          1     
1980 Pittsburgh Steelers 8 4 0      0          0     
1989 Pittsburgh Steelers 8 8 0      0          0     
Total 70 72 0      0         4    

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
12 131.5 2 15.0 137.2 1 268.8 0.8 1.3

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
12 139.1 2 14.3 117.1 1 256.1 0.9 1.0

Season Passes Pass Yds TDs Rushes Rush Yds TDs Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1970 220 2579 24 133 978 7 3557 13 0 21 644 10 2087 1641
1971 155 1691 22 152 1770 16 3461 13 0 12 760 12 1229 2161
1973 18 221 2 5 16 0 237 0 0 2 61 0 311 35
1974 143 1861 23 206 2155 18 4016 9 0 23 692 32 1699 1764
1975 144 1535 18 218 1981 20 3516 8 0 17 814 51 1670 1573
1976 161 1586 22 207 1934 15 3520 11 0 11 901 8 1780 1554
1977 137 1758 23 199 2029 19 3787 12 0 14 818 -8 1835 1344
1978 168 1856 28 284 2328 24 4184 12 0 13 961 91 2277 1369
1979 164 1756 23 236 2170 20 3926 16 0 24 953 46 2533 1510
1980 129 1630 31 174 1736 11 3366 8 0 23 586 14 1496 1530
1989 172 1897 20 258 1942 18 3839 12 1 22 958 7 2288 1501
Total 1611 18370 236 2072 19039 168 37409 114 1 182 8148 263 19205 15982


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1974 135 115 250 1 0 0 23 3
1976 9 192 201 0 0 0 19 4
1978 80 34 114 0 0 2 179 0
1979 86 106 192 1 0 0 87 0
Total 310 447 757 2 0 2 308 7