LuckyTool
Current Season Stats

Season Team W L T
Playoffs
W L
1976 Seattle Seahawks 4 10 0      0          0     
1977 Seattle Seahawks 6 8 0      0          0     
1978 Seattle Seahawks 5 11 0      0          0     
1979 Seattle Seahawks 4 12 0      0          0     
1980 Seattle Seahawks 6 10 0      0          0     
1981 Seattle Seahawks 11 5 0      0          1     
1982 Seattle Seahawks 8 8 0      0          0     
1983 Seattle Seahawks 6 10 0      0          0     
1984 Seattle Seahawks 11 5 0      0          1     
1985 Seattle Seahawks 11 5 0      1          1     
1986 Seattle Seahawks 6 10 0      0          0     
1987 Seattle Seahawks 7 9 0      0          0     
1988 Seattle Seahawks 7 9 0      0          0     
1989 Seattle Seahawks 10 6 0      1          1     
1990 Seattle Seahawks 5 11 0      0          0     
1991 Seattle Seahawks 2 4 0      0          0     
Total 109 133 0      2         4    

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
10 118.7 1 13.4 91.2 1 209.9 0.9 1.3

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
11 131.6 1 15.1 106.3 1 237.9 0.9 2.1

Season Passes Pass Yds TDs Rushes Rush Yds TDs Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1976 167 1747 15 184 1180 13 2927 11 0 14 718 39 2392 1081
1977 128 1611 15 223 1688 9 3299 17 0 11 763 10 2000 1548
1978 162 1810 15 196 1252 8 3062 12 0 9 880 24 1901 2108
1979 160 1436 12 214 1405 11 2841 9 0 27 918 51 1976 1979
1980 145 1401 11 226 1736 16 3137 12 0 26 870 77 2130 2043
1981 162 2282 28 215 1437 14 3719 23 0 20 656 83 1634 1668
1982 188 2227 21 186 1230 12 3457 19 0 24 761 125 2372 1277
1983 120 1114 12 239 1572 15 2686 14 2 21 782 49 2001 1620
1984 161 2067 29 185 1334 10 3401 9 0 25 934 212 1663 1441
1985 183 2094 30 202 1506 16 3600 25 0 24 740 98 1620 1565
1986 150 1419 12 212 1715 9 3134 11 0 28 1073 59 2113 1510
1987 176 1735 19 178 1307 14 3042 8 0 19 923 67 2122 1430
1988 182 2697 25 200 1196 9 3893 22 0 26 712 11 2140 1726
1989 159 1844 17 182 1009 13 2853 16 1 17 1001 27 2350 1481
1990 133 1890 15 242 1578 11 3468 14 0 15 1040 7 1854 1826
1991 49 842 8 81 515 3 1357 3 0 10 592 -1 659 839
Total 2425 28216 284 3165 21660 183 49876 225 3 316 13363 938 30927 25142


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1981 71 125 196 0 0 1 85 0
1984 88 94 182 0 0 1 64 0
1985 182 169 351 2 0 2 80 0
1989 167 31 198 2 0 1 82 24
Total 508 419 927 4 0 5 311 24