FloIsMyName
Current Season Stats

Season Team W L T
Playoffs
W L
1975 Minnesota Vikings 6 8 0      0          0     
1976 Minnesota Vikings 6 8 0      0          0     
1977 Tampa Bay Buccaneers 3 1 4      0          0     
1992 Detroit Lions 12 4 0      0          1     
1993 Chicago Bears 12 4 0      2          1     
Total 44 29 4      2         2    

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
11 124.7 1 13.2 97.5 1 222.2 1.1 1.8

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
12 133.8 1 13.8 97.1 1 230.8 1.0 2.0

Season Passes Pass Yds TDs Rushes Rush Yds TDs Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1975 149 1490 14 216 1553 10 3043 6 0 22 658 42 1649 1222
1976 170 2177 24 138 1047 3 3224 10 0 16 603 114 1864 1413
1977 43 380 3 61 515 5 895 3 0 7 246 6 605 359
1991 96 1193 13 117 640 2 1833 5 1 19 643 92 1228 771
1992 117 1297 16 229 1859 22 3156 27 0 36 636 55 2039 1424
1993 166 2038 31 146 1140 15 3178 22 0 24 1040 44 1781 1544
Total 741 8575 101 907 6754 57 15329 73 1 124 3826 353 9166 6733


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1992 54 78 132 2 0 2 59 0
1993 476 286 762 4 0 5 165 37
Total 530 364 894 6 0 7 224 37