tecmodell42
Current Season Stats

Season Team W L T
Playoffs
W L
1972 Detroit Lions 10 4 0      1          1     
1973 Detroit Lions 9 5 0      0          1     
1974 Detroit Lions 7 7 0      0          0     
1975 Detroit Lions 7 7 0      1          1     
1976 Detroit Lions 11 3 0      1          1     
1977 Detroit Lions 6 8 0      0          1     
1978 Detroit Lions 9 6 1      0          1     
1979 Detroit Lions 6 8 2      0          0     
1980 Detroit Lions 10 6 0      0          1     
1981 Detroit Lions 5 10 1      0          0     
1982 Detroit Lions 10 6 0      1          1     
1983 Detroit Lions 8 8 0      0          0     
1984 Detroit Lions 7 9 0      0          0     
1985 Detroit Lions 10 6 0      0          1     
1989 Detroit Lions 9 7 0      0          0     
1990 Detroit Lions 12 4 0      0          1     
1991 Detroit Lions 4 3 9      0          0     
1992 Detroit Lions 7 9 0      0          0     
1993 Detroit Lions 4 12 0      0          0     
Total 151 128 13      4         10    

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
12 139.9 1 14.5 108.6 1 248.5 0.8 1.4

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
12 138.5 2 13.5 92.7 1 231.2 0.7 1.9

Season Passes Pass Yds TDs Rushes Rush Yds TDs Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1972 125 1470 17 191 1717 19 3187 19 0 18 696 18 1862 843
1973 164 1816 18 164 1750 21 3566 19 0 22 711 64 1675 1290
1974 187 2467 29 182 1566 9 4033 21 0 14 572 36 1572 1056
1975 162 2090 18 192 1530 17 3620 13 0 16 774 50 1905 1163
1976 145 1928 22 190 1715 20 3643 12 0 18 731 25 1841 1107
1977 174 1551 15 219 1634 11 3185 6 0 18 600 125 1701 1228
1978 141 1642 16 268 2129 18 3771 6 0 21 850 86 1897 1385
1979 180 2075 23 221 1351 5 3426 9 0 19 852 45 2187 1702
1980 184 2289 29 215 1854 11 4143 9 0 15 679 10 1949 1647
1981 239 2154 17 227 1204 8 3358 5 0 24 644 88 2393 1316
1982 154 1863 22 258 1844 15 3707 14 1 22 856 42 2132 1029
1983 205 2555 25 200 1355 8 3910 11 0 24 537 16 2544 1273
1984 153 1416 16 276 2176 16 3592 15 0 15 637 63 1993 1367
1985 218 2566 28 178 1680 19 4246 10 0 23 640 20 2262 1817
1989 183 2007 29 197 1176 5 3183 22 0 30 843 71 1848 1074
1990 201 2378 25 187 1346 13 3724 10 0 33 1060 57 2104 1490
1991 76 818 9 88 578 2 1396 6 0 8 440 0 784 725
1992 199 2119 20 239 1481 6 3600 11 0 16 718 58 2105 1582
1993 249 2636 27 225 1405 8 4041 9 0 21 981 31 2018 2012
Total 3339 37840 405 3917 29491 231 67331 227 1 377 13821 905 36772 25106


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1972 243 235 478 1 0 1 123 7
1973 161 129 290 0 0 0 118 5
1975 257 179 436 2 0 7 133 16
1976 324 139 463 2 0 0 96 0
1977 198 116 314 0 0 1 67 0
1978 99 36 135 0 0 0 68 0
1980 165 50 215 0 0 0 45 4
1982 153 255 408 3 0 2 86 0
1985 51 68 119 0 0 1 166 0
1990 98 27 125 0 0 1 78 0
Total 1749 1234 2983 8 0 13 980 32