daboy8821
1980 Super Bowl Ring
1982 Super Bowl Ring
Current Season Stats

Season Team W L T
Playoffs
W L
1972 Philadelphia Eagles 11 3 0      0          1     
1973 Dallas Cowboys 12 2 0      1          1     
1974 Dallas Cowboys 12 2 0      2          1     
1975 Dallas Cowboys 14 0 0      2          1     
1976 Dallas Cowboys 10 4 0      3          1     
1977 Dallas Cowboys 12 2 0      1          1     
1978 Dallas Cowboys 13 3 0      2          1     
1979 Dallas Cowboys 10 6 0      0          1     
1980 Dallas Cowboys 12 4 0      3          0     
1981 Dallas Cowboys 15 1 0      2          1     
1982 Dallas Cowboys 14 2 0      3          0     
1983 Dallas Cowboys 11 5 0      0          1     
1984 Dallas Cowboys 10 6 0      3          1     
1985 Dallas Cowboys 14 2 0      2          1     
1986 Dallas Cowboys 12 4 0      2          1     
1987 Dallas Cowboys 13 3 0      0          1     
1988 Dallas Cowboys 12 4 0      1          1     
Total 207 53 0      27         15    

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
12 148.8 2 18.9 165.3 1 314.1 1.3 1.6

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
13 128.9 1 13.4 83.3 1 212.2 0.5 1.6

Season Passes Pass Yds TDs Rushes Rush Yds TDs Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1971 208 2465 30 154 1505 14 3970 19 0 19 745 6 1812 1332
1972 202 2304 40 197 1933 11 4237 12 1 16 641 63 1642 1154
1973 171 2203 33 255 2020 17 4223 27 0 19 696 48 1778 985
1974 179 2010 41 182 1678 7 3688 16 0 25 605 65 1687 996
1975 181 2000 43 201 1822 7 3822 16 0 13 588 29 1707 960
1976 173 1974 33 220 1905 10 3879 8 0 15 759 48 1833 1076
1977 162 1954 38 212 2375 19 4329 20 0 16 442 14 1560 1051
1978 170 2406 36 293 2880 28 5286 19 0 19 482 18 1829 892
1979 218 2706 25 231 1893 23 4599 18 0 22 536 63 1873 1017
1980 172 2837 29 263 2634 37 5471 24 0 25 495 45 1908 1177
1981 135 2231 26 350 3048 31 5279 21 0 21 431 36 2203 887
1982 172 2208 32 310 2875 23 5083 25 1 14 476 31 1542 1226
1983 166 1911 25 309 2801 23 4712 27 1 13 473 39 1491 1207
1984 170 1616 23 291 2606 26 4222 22 0 39 481 27 1872 1046
1985 164 1825 28 265 2309 26 4134 15 0 32 468 50 1859 1396
1986 161 2036 24 321 2884 29 4920 13 0 36 485 45 1893 1353
1987 188 2112 26 284 2393 19 4505 14 0 39 528 37 2126 1008
1988 152 1373 17 313 2639 21 4012 16 0 32 697 30 2124 1285
Total 3144 38171 549 4651 42200 371 80371 332 3 415 10028 694 32739 20048


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1971 94 90 184 2 0 0 55 0
1972 55 201 256 2 0 0 25 0
1973 440 178 618 2 0 1 83 0
1974 233 509 742 5 0 6 47 57
1975 459 447 906 4 0 3 147 0
1976 375 480 855 4 0 2 208 0
1977 231 290 521 1 0 0 98 0
1978 419 387 806 0 0 1 198 0
1979 84 230 314 0 0 1 48 0
1980 278 372 650 4 0 6 83 -5
1981 214 191 405 1 0 6 92 17
1982 408 369 777 3 0 2 103 1
1983 52 91 143 0 0 3 68 0
1984 311 524 835 3 0 6 145 7
1985 206 379 585 2 0 5 94 0
1986 561 350 911 1 0 3 143 13
1987 79 157 236 1 0 1 59 0
1988 173 175 348 3 0 4 105 6
Total 4672 5420 10092 38 0 50 1801 96