San Diego Chargers
1971 Super Bowl Trophy
1978 Super Bowl Trophy
1993 Super Bowl Trophy
1971 AFC West Division Winner
1972 AFC West Division Winner
1978 AFC West Division Winner
1979 AFC West Division Winner
1980 AFC West Division Winner
1982 AFC West Division Winner
1983 AFC West Division Winner

Season Owner W L T
Playoffs
W L
1970 Lillefty021 5 8 0 0           0
1971 Lillefty021 11 3 0 4           0
1972 Berger2313 8 6 0 1           1
1973 tecmopsycho 6 8 0 0           0
1974 tecmopsycho 5 9 0 0           0
1975 blueonewasmybaby/Opus12/ 4 10 0 0           0
1976 Opus12 7 7 0 0           0
1977 Opus12 9 2 0 3           1
1978 Opus12 14 2 0 3           0
1979 Opus12 13 3 0 1           1
1980 Opus12 10 5 1 2           1
1981 Opus12 12 4 0 2           1
1982 Opus12 13 3 0 0           1
1983 Opus12 11 5 0 1           1
1984 Amellowdudde 1 15 0 0           0
1985 coconuts622 8 8 0 0           0
1986 coconuts622 10 6 0 0           1
1987 coconuts622 5 11 0 0           0
1988 coconuts622 6 10 0 0           0
1989 coconuts622 4 12 0 0           0
1990 coconuts622 8 8 0 0           0
1991 coconuts622 10 6 0 0           1
1992 coconuts622 10 6 0 1           1
1993 coconuts622 12 4 0 3           0
Total 202 161 1 21           10

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
12 154.5 2 15.4 119.6 1 274.1 1.0 1.5

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
11 117.8 1 16.5 126.0 1 243.9 0.9 1.7

Season Passes Pass Yds Rushes Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1970 176 2191 140 1052 3243 22 0 22 989 16 1739 1268
1971 130 1516 198 1737 3253 21 0 20 735 78 1587 1103
1972 216 2782 179 1000 3782 17 0 10 676 20 1573 1729
1973 184 2196 182 1168 3364 16 0 21 761 45 1704 1929
1974 170 2521 185 1417 3938 8 0 13 984 51 1333 2019
1975 154 1639 223 1078 2717 7 0 21 707 58 1563 1289
1976 182 2299 194 1522 3821 15 0 15 510 14 1491 1485
1977 106 1500 168 1600 3100 18 0 18 515 32 922 1360
1978 210 3285 247 2280 5565 19 0 32 398 -12 1352 1766
1979 196 2862 244 2152 5014 15 0 22 516 17 1546 1820
1980 269 3475 161 1553 5028 15 0 22 483 -26 1253 2254
1981 157 2128 269 2642 4770 9 0 41 580 46 1214 2300
1982 152 2210 237 2374 4584 24 0 31 556 33 1295 1957
1983 157 2015 229 2620 4635 19 0 24 610 54 1694 1889
1984 168 1134 210 1120 2254 7 0 29 896 116 1946 2405
1985 154 1712 237 2027 3739 14 0 25 978 25 1814 2253
1986 128 1353 244 2216 3569 8 0 27 768 19 2008 1960
1987 155 1461 279 1883 3344 6 0 17 994 37 1910 1735
1988 162 1901 249 1804 3705 9 0 24 770 15 2427 1572
1989 184 2261 233 1359 3620 5 0 19 870 13 2487 1678
1990 191 2320 227 1346 3666 14 1 25 795 23 1708 1932
1991 162 2573 187 1157 3730 16 0 19 755 13 2232 1458
1992 155 2141 228 1815 3956 16 0 27 718 1 1314 2151
1993 205 2832 190 1403 4235 21 0 17 735 42 1840 1325
Total 4123 52307 5140 40325 92632 341 1 541 17299 730 39952 42637


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1971 529 162 691 8 0 3 316 5
1972 275 182 457 3 0 0 91 15
1977 601 318 919 6 0 2 242 42
1978 412 333 745 1 0 2 157 3
1979 219 296 515 0 0 1 79 13
1980 273 393 666 4 0 1 131 0
1981 448 352 800 1 0 4 144 12
1982 66 159 225 0 0 0 22 0
1983 267 289 556 2 0 1 88 16
1986 46 136 182 0 0 0 56 0
1991 155 108 263 1 0 0 81 0
1992 278 164 442 4 0 3 73 9
1993 350 319 669 7 0 3 71 25
Total 3919 3211 7130 37 0 20 1551 140