Cincinnati Bengals
1972 AFC Central Division Winner

Season Owner W L T
Playoffs
W L
1970 LordSummerisle64 10 4 0 0           1
1971 LordSummerisle64 4 10 0 0           0
1972 LordSummerisle64 11 3 0 1           1
1973 LordSummerisle64 9 5 0 0           1
1974 Jesusluvsme4ever 3 11 0 0           0
1975 AHake21 12 2 0 0           1
1976 AHake21 9 5 0 1           1
1977 AHake21 8 4 0 1           1
1978 AHake21 9 7 0 0           0
1979 AHake21 7 9 0 0           0
1980 AHake21 7 9 0 0           0
1981 AHake21 7 8 0 0           0
1982 AHake21 9 6 0 0           0
1983 AHake21 2 14 0 0           0
1984 AHake21 10 6 0 0           0
1985 AHake21 8 8 0 0           1
1986 AHake21 7 9 0 0           0
1987 AHake21 6 10 0 0           0
1988 AHake21 7 8 1 0           0
1989 AHake21 8 8 0 0           0
1990 AHake21 6 10 0 0           0
1991 AHake21 4 12 0 0           0
1992 thetecmohurt 9 7 0 0           0
1993 Ryan11p/thetecmohurt/ 2 5 0 0           0
Total 174 180 1 3           7

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
11 135.2 1 13.1 98.9 1 234.0 0.7 1.5

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
10 121.5 1 12.7 106.5 1 228.0 0.8 1.3

Season Passes Pass Yds Rushes Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1970 149 1605 169 1472 3077 15 1 29 597 20 1624 1188
1971 146 1630 181 1374 3004 5 1 11 1029 12 2041 1328
1972 128 1466 231 1966 3432 12 1 15 538 27 1301 1116
1973 179 1688 191 1799 3487 13 0 23 652 31 1546 1367
1974 151 1372 274 1517 2889 8 0 19 951 21 1755 1882
1975 175 2517 160 1403 3920 16 0 23 497 22 1664 1260
1976 172 2280 177 1401 3681 16 0 20 532 8 1706 1427
1977 170 2136 143 1232 3368 11 0 14 532 12 1295 1431
1978 197 2236 233 2215 4451 14 0 21 650 29 1690 1598
1979 193 2609 243 1988 4597 9 0 9 694 14 2036 1905
1980 178 1972 252 2078 4050 6 0 20 857 14 2113 2067
1981 202 2997 190 1777 4774 8 1 26 784 17 2263 2050
1982 198 2641 205 1270 3911 12 0 31 894 9 2517 1973
1983 230 2161 172 1147 3308 14 0 42 947 38 2485 1627
1984 225 2932 190 906 3838 12 0 21 731 32 1792 1851
1985 148 1795 234 1583 3378 14 0 27 866 40 1938 1749
1986 163 1830 260 1981 3811 12 0 23 1139 9 1992 1918
1987 208 1971 220 1544 3515 10 0 14 855 25 1891 1862
1988 175 2261 210 1900 4161 11 0 26 934 50 1808 2186
1989 207 2268 222 1539 3807 11 0 33 966 36 2143 1503
1990 152 1721 300 1834 3555 10 0 28 903 41 2004 1500
1991 208 2622 185 1408 4030 13 0 27 805 33 2062 1826
1992 181 2643 192 1178 3821 13 0 27 1009 14 2827 1865
1993 93 1116 55 440 1556 2 0 23 440 0 822 1247
Total 4228 50469 4889 36952 87421 267 4 552 18802 554 45315 39726


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1970 172 54 226 1 0 1 97 0
1972 229 156 385 1 0 3 159 0
1973 167 79 246 0 0 0 56 0
1975 177 97 274 0 0 2 54 0
1976 124 421 545 1 0 0 127 0
1977 339 149 488 1 0 2 84 0
1985 230 55 285 0 0 1 61 16
Total 1438 1011 2449 4 0 9 638 16