Green Bay Packers
1972 Super Bowl Trophy
1988 Super Bowl Trophy
1974 NFC Central Division Winner
1982 NFC Central Division Winner
1984 NFC Central Division Winner
1985 NFC Central Division Winner
1987 NFC Central Division Winner
1988 NFC Central Division Winner
1989 NFC Central Division Winner

Season Owner W L T
Playoffs
W L
1970 lsu4life4ever 3 11 0 0           0
1971 ryanr33fulcher 9 5 0 2           1
1972 ryanr33fulcher 9 5 0 4           0
1973 ryanr33fulcher 9 5 0 0           1
1974 ryanr33fulcher 12 2 0 0           1
1975 rustedna1ls 6 8 0 0           1
1976 stalltalk 10 4 0 0           1
1977 stalltalk 8 6 0 0           1
1978 stalltalk 5 11 0 0           0
1979 stalltalk 7 8 1 0           0
1980 stalltalk 4 12 0 0           0
1981 stalltalk 8 8 0 0           0
1982 stalltalk 13 3 0 1           1
1983 stalltalk 9 7 0 0           0
1984 stalltalk 13 3 0 0           1
1985 stalltalk 14 2 0 0           1
1986 stalltalk 10 6 0 2           1
1987 stalltalk 12 4 0 2           1
1988 stalltalk 14 2 0 3           0
1989 stalltalk 13 3 0 1           1
1990 stalltalk 10 6 0 0           1
1991 stalltalk 10 6 0 0           1
1992 stalltalk 9 7 0 0           0
1993 stalltalk 6 9 0 0           1
Total 223 143 1 15           15

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
10 136.6 2 12.0 86.5 1 223.1 0.9 1.3

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
12 128.6 1 14.9 103.9 1 232.5 0.6 1.2

Season Passes Pass Yds Rushes Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1970 217 2684 138 745 3429 6 0 14 752 18 1520 2170
1971 215 3095 116 744 3839 8 0 19 844 8 2395 934
1972 178 2450 198 1570 4020 14 0 19 650 36 1136 1904
1973 173 2660 176 1338 3998 15 0 6 591 34 1456 1407
1974 191 2629 181 1395 4024 8 0 14 421 37 1752 1249
1975 134 2250 168 1001 3251 8 0 20 1182 24 1333 2127
1976 113 1704 146 1118 2822 14 0 16 411 124 1621 1510
1977 99 1358 180 1386 2744 11 1 21 605 37 1821 1429
1978 163 1773 173 1009 2782 6 0 23 1140 80 2450 1668
1979 159 2018 148 1263 3281 5 0 22 891 92 2387 1988
1980 142 1434 224 1975 3409 10 0 19 1040 20 2508 1589
1981 136 2208 156 1386 3594 12 0 31 1132 70 2333 1462
1982 133 1945 184 1091 3036 18 0 34 856 98 1813 1445
1983 143 1368 215 1386 2754 14 0 22 954 58 2503 1315
1984 124 1587 205 1658 3245 15 0 27 1040 98 1672 1581
1985 113 2212 216 1578 3790 17 0 29 1098 19 2339 1474
1986 114 2038 180 1699 3737 16 0 25 1072 98 2296 1270
1987 156 1876 179 1259 3135 24 0 25 891 0 1898 1410
1988 160 1718 177 1419 3137 21 0 28 763 66 1502 1606
1989 198 2386 219 1254 3640 29 0 14 926 56 1658 1335
1990 157 2279 203 1344 3623 14 0 17 848 89 1602 2060
1991 166 2464 208 1392 3856 20 0 10 1044 24 2169 1188
1992 147 1859 180 1399 3258 11 0 12 1675 26 2575 1543
1993 139 1984 191 1347 3331 17 0 15 1108 37 2253 1537
Total 3670 49979 4361 31756 81735 333 1 482 21934 1249 46992 37201


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1971 686 151 837 4 0 7 141 19
1972 518 437 955 3 0 2 162 0
1973 181 100 281 0 0 1 68 2
1974 132 116 248 0 0 2 37 0
1975 339 94 433 1 0 4 116 6
1976 81 35 116 0 0 2 74 0
1977 68 49 117 0 0 0 151 0
1982 199 105 304 0 0 5 121 2
1984 8 83 91 1 0 1 38 9
1985 27 63 90 0 0 0 60 6
1986 287 160 447 1 0 3 139 30
1987 278 185 463 0 0 5 218 0
1988 380 228 608 2 0 5 153 21
1989 238 179 417 3 0 2 107 14
1990 153 32 185 1 0 1 70 4
1991 27 91 118 1 0 1 103 0
1993 89 137 226 1 0 0 66 0
Total 3691 2245 5936 18 0 41 1824 113