Pittsburgh Steelers
1986 Super Bowl Trophy
1987 Super Bowl Trophy
1987 AFC Central Division Winner
1988 AFC Central Division Winner

Season Owner W L T
Playoffs
W L
1970 swampc1 4 10 0 0           0
1971 swampc1 3 10 0 0           0
1972 bigflu112 6 7 0 0           0
1973 bigflu112/swampc1/ 5 9 0 0           0
1974 swampc1 7 7 0 0           1
1975 swampc1 5 9 0 0           0
1976 swampc1 7 7 0 0           1
1977 swampc1 6 6 0 0           0
1978 swampc1 11 5 0 0           1
1979 swampc1 11 5 0 0           1
1980 manyo360/swampc1/ 9 7 0 0           0
1981 manyo360 1 15 0 0           0
1982 manyo360 3 13 0 0           0
1983 manyo360 11 5 0 1           1
1984 tecmobojack 12 4 0 1           1
1985 tecmobojack 10 6 0 0           1
1986 tecmobojack 11 5 0 4           0
1987 tecmobojack 12 3 0 4           0
1988 tecmobojack 15 1 0 1           1
1989 tonkatecmo 2 14 0 0           0
1990 tonkatecmo 1 15 0 0           0
1991 tonkatecmo 6 10 0 0           0
1992 tonkatecmo 5 11 0 0           0
1993 tonkatecmo 4 9 0 0           0
Total 167 193 0 11           8

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
11 133.4 2 15.6 125.9 1 259.4 0.7 1.6

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
12 141.6 2 14.1 113.7 1 255.3 0.9 1.0

Season Passes Pass Yds Rushes Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1970 220 2579 133 978 3557 13 0 21 644 10 2087 1641
1971 155 1691 152 1770 3461 13 0 12 760 12 1229 2161
1972 147 1731 189 1524 3255 13 0 6 659 16 1422 1553
1973 131 1309 210 1995 3304 8 0 7 1014 22 2166 1451
1974 143 1861 206 2155 4016 9 0 23 692 32 1699 1764
1975 144 1535 218 1981 3516 8 0 17 814 51 1670 1573
1976 161 1586 207 1934 3520 11 0 11 901 8 1780 1554
1977 137 1758 199 2029 3787 12 0 14 818 -8 1835 1344
1978 168 1856 284 2328 4184 12 0 13 961 91 2277 1369
1979 164 1756 236 2170 3926 16 0 24 953 46 2533 1510
1980 170 2099 238 2183 4282 11 0 25 840 15 1951 2000
1981 120 942 382 1615 2557 6 0 12 761 18 2330 1850
1982 149 1550 286 1372 2922 7 0 28 867 15 2459 1489
1983 163 1972 237 1247 3219 10 0 37 421 35 2062 1467
1984 178 2373 274 2296 4669 13 0 23 400 30 1947 1233
1985 164 2419 257 2408 4827 16 1 41 552 24 2185 1154
1986 167 2364 228 2237 4601 10 0 20 691 11 2052 1398
1987 121 1330 268 2375 3705 13 0 32 858 37 1641 885
1988 158 1926 255 2701 4627 11 0 40 577 42 2335 1013
1989 194 2293 154 822 3115 6 0 20 833 8 2143 2390
1990 220 2296 155 960 3256 10 0 38 912 93 2531 2068
1991 164 2235 189 1396 3631 6 0 37 1220 32 2044 2238
1992 185 2593 198 1384 3977 5 0 33 970 19 2376 2326
1993 154 2170 178 1104 3274 8 0 25 731 46 1948 1656
Total 3877 46224 5333 42964 89188 247 1 559 18849 705 48702 39087


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1974 135 115 250 1 0 0 23 3
1976 9 192 201 0 0 0 19 4
1978 80 34 114 0 0 2 179 0
1979 86 106 192 1 0 0 87 0
1983 276 101 377 0 0 2 80 7
1984 147 327 474 2 0 2 89 14
1985 194 110 304 0 0 1 86 0
1986 238 660 898 5 1 8 113 0
1987 483 511 994 5 0 5 159 20
1988 169 210 379 2 0 4 87 8
Total 1817 2366 4183 16 1 24 922 56