Minnesota Vikings
1991 Super Bowl Trophy
1978 NFC Central Division Winner
1980 NFC Central Division Winner
1986 NFC Central Division Winner
1991 NFC Central Division Winner
1992 NFC Central Division Winner

Season Owner W L T
Playoffs
W L
1970 sconnieale 8 6 0 0           0
1971 sconnieale 6 8 0 0           0
1972 eifersucht80 7 7 0 0           0
1973 eifersucht80 4 10 0 0           0
1974 eifersucht80 8 6 0 1           1
1975 FloIsMyName 6 8 0 0           0
1976 FloIsMyName 6 8 0 0           0
1977 keirre1981 4 10 0 0           0
1978 dynastydegeorge 10 5 1 1           1
1979 dynastydegeorge 8 8 0 0           0
1980 dynastydegeorge 11 5 0 0           1
1981 tadaos 7 9 0 0           0
1982 tadaos 9 7 0 0           1
1983 tadaos 9 7 0 0           0
1984 tadaos 11 5 0 1           1
1985 tadaos 9 7 0 0           0
1986 tadaos 11 5 0 1           1
1987 tadaos 11 4 1 0           1
1988 tadaos 11 5 0 0           1
1989 bza3655/pjcstyle@yahoo.com/ 6 8 0 0           0
1990 joeygats 12 4 0 2           1
1991 joeygats 13 2 0 3           0
1992 joeygats 14 2 0 2           1
1993 joeygats 14 2 0 1           1
Total 215 148 2 12           11

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
11 146.1 2 12.2 92.5 1 238.6 0.8 1.9

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
12 130.4 1 13.9 93.6 1 224.0 1.0 1.5

Season Passes Pass Yds Rushes Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1970 173 2018 124 964 2982 8 0 24 837 112 1608 1272
1971 158 1491 140 885 2376 16 1 21 790 26 1443 1170
1972 155 1750 162 1564 3314 12 0 25 1005 54 1543 1634
1973 199 1844 177 1437 3281 10 0 17 1076 60 1793 2025
1974 202 1731 115 918 2649 7 0 35 945 95 2269 1540
1975 149 1490 216 1553 3043 6 0 22 658 42 1649 1222
1976 170 2177 138 1047 3224 10 0 16 603 114 1864 1413
1977 151 1639 193 1080 2719 13 0 17 559 57 1375 1566
1978 135 1531 220 1419 2950 10 0 29 939 71 1715 1571
1979 135 1987 224 1328 3315 7 0 34 994 66 1547 1838
1980 131 1957 229 1958 3915 10 0 25 789 40 2258 1386
1981 186 2097 213 1454 3551 6 0 24 1196 60 2317 1867
1982 168 2237 195 1415 3652 10 0 26 880 20 2023 2057
1983 204 2597 210 1481 4078 14 0 20 842 53 1963 1563
1984 161 1993 211 1981 3974 11 0 31 926 25 1815 1352
1985 176 2784 215 1832 4616 16 0 24 778 62 2212 1206
1986 186 2028 213 1999 4027 15 0 32 863 62 2326 1222
1987 162 2169 229 1775 3944 11 0 36 895 105 2062 1210
1988 147 1465 262 1993 3458 11 0 23 909 88 1294 1255
1989 165 2025 131 932 2957 13 0 26 795 38 2220 1282
1990 155 2807 174 1384 4191 14 0 49 820 53 1927 1049
1991 184 3238 59 389 3627 23 1 33 756 32 1974 775
1992 205 3976 57 426 4402 26 0 47 654 -33 2023 1213
1993 160 2468 185 1771 4239 22 0 27 724 -13 2574 574
Total 4017 51499 4292 32985 84484 301 2 663 20233 1289 45794 33262


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1971 0 0 0 0 0 0 0 0
1974 203 187 390 1 0 3 67 11
1978 284 216 500 0 0 5 116 2
1980 144 51 195 1 0 3 35 4
1982 237 128 365 0 0 1 52 13
1984 344 142 486 1 0 2 97 12
1986 406 165 571 1 0 8 118 21
1987 135 141 276 0 0 5 142 0
1988 67 76 143 1 0 0 80 2
1990 602 113 715 0 0 2 180 3
1991 465 219 684 4 0 1 105 1
1992 348 291 639 4 0 4 146 0
1993 345 177 522 1 0 6 174 8
Total 3580 1906 5486 14 0 40 1312 77