Atlanta Falcons
1989 Super Bowl Trophy
1990 Super Bowl Trophy
1981 NFC West Division Winner
1984 NFC West Division Winner
1985 NFC West Division Winner
1987 NFC West Division Winner
1988 NFC West Division Winner
1989 NFC West Division Winner

Season Owner W L T
Playoffs
W L
1970 vogtcd11 7 6 0 0           1
1971 sowa1291 6 6 1 0           0
1972 GoNickMontana5/GorillaBrav/ 4 9 0 0           0
1973 GoNickMontana5 5 8 0 0           0
1974 DAMFNDRZA/GoNickMontana5/ 4 9 0 0           0
1975 steeno43 2 11 0 0           0
1976 steeno43 3 10 0 0           0
1977 steeno43 3 10 0 0           0
1978 Ones11fahzu/steeno43/ 0 15 0 0           0
1979 Ones11fahzu 6 9 0 0           0
1980 Ones11fahzu 10 6 0 1           1
1981 Ones11fahzu 11 5 0 1           2
1982 Ones11fahzu 4 12 0 0           0
1983 Ones11fahzu 2 14 0 0           0
1984 Ones11fahzu 11 5 0 1           1
1985 Ones11fahzu 11 5 0 2           1
1986 Ones11fahzu 10 6 0 0           1
1987 Ones11fahzu 10 6 0 0           1
1988 Ones11fahzu 15 1 0 1           1
1989 Ones11fahzu 13 3 0 3           0
1990 Ones11fahzu 14 2 0 3           0
1991 Ones11fahzu 3 13 0 0           0
1992 Ones11fahzu 4 12 0 0           0
1993 Ones11fahzu 5 9 0 0           0
Total 163 192 1 12           9

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
10 116.8 1 17.8 143.9 1 260.8 0.9 1.5

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
12 123.5 1 13.8 103.7 1 227.2 0.6 1.5

Season Passes Pass Yds Rushes Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1970 126 1162 190 1627 2789 13 0 10 1154 28 1474 2178
1971 174 2635 166 1383 4018 9 0 18 698 17 2301 1409
1972 163 2003 194 980 2983 10 0 14 689 108 1133 1630
1973 138 1667 195 1783 3450 12 0 17 989 4 2245 1333
1974 139 1631 209 1728 3359 10 0 15 841 22 2026 1595
1975 118 955 218 1735 2690 14 0 19 828 67 1907 1875
1976 131 1331 193 1330 2661 13 0 11 714 6 2211 1349
1977 143 1183 152 857 2040 11 1 21 969 31 1877 1817
1978 158 1523 230 1751 3274 11 0 12 908 16 2105 1466
1979 132 1703 270 2247 3950 13 0 23 626 78 1655 1383
1980 143 1463 270 2273 3736 14 0 25 534 18 1761 1412
1981 140 1866 274 2276 4142 21 0 18 607 56 1942 1451
1982 144 1711 305 2509 4220 13 0 24 824 22 1581 1525
1983 148 1811 339 2770 4581 4 0 17 979 28 2087 1810
1984 153 1787 273 2279 4066 11 0 23 465 47 1552 1634
1985 145 1819 293 2372 4191 17 0 50 550 129 1528 1178
1986 148 2073 241 2360 4433 9 0 29 700 27 1857 1428
1987 132 1824 309 2521 4345 11 0 23 644 67 1805 1627
1988 127 1642 274 2517 4159 23 0 36 384 92 1676 1094
1989 157 2052 280 2534 4586 28 0 31 474 56 1808 1108
1990 147 1770 262 2546 4316 20 0 24 604 59 1411 1382
1991 169 1574 334 2595 4169 6 0 10 728 40 1840 1460
1992 154 2091 326 2447 4538 8 0 15 628 -4 2046 1337
1993 120 1620 332 2652 4272 7 0 18 496 0 1395 1316
Total 3449 40896 6129 50072 90968 308 1 503 17033 1014 43223 35797


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1970 43 31 74 0 0 3 0 0
1980 264 145 409 1 0 2 96 3
1981 204 414 618 1 0 2 105 16
1984 181 349 530 1 0 2 128 0
1985 203 433 636 2 0 6 133 45
1986 60 117 177 0 0 2 30 18
1987 79 89 168 0 0 0 99 4
1988 154 395 549 0 0 0 130 1
1989 329 289 618 2 0 7 109 9
1990 350 339 689 2 0 6 90 8
Total 1867 2601 4468 9 0 30 920 104