St. Louis Cardinals

Season Owner W L T
Playoffs
W L
1970 AHake21 9 5 0 0           1
1971 eifersucht80 4 8 1 0           0
1972 tecmocrusher 5 8 0 0           0
1973 tecmocrusher 2 12 0 0           0
1974 Lillefty021 5 9 0 0           0
1975 slimstud7 2 12 0 0           0
1976 slimstud7 1 13 0 0           0
1977 slimstud7 2 12 0 0           0
1978 slimstud7 4 12 0 0           0
1979 slimstud7 1 15 0 0           0
1980 slimstud7 3 13 0 0           0
1981 slimstud7 1 15 0 0           0
1982 slimstud7 2 14 0 0           0
1983 slimstud7 1 15 0 0           0
1984 slimstud7 3 13 0 0           0
1985 slimstud7 2 14 0 0           0
1986 slimstud7 5 11 0 0           0
1987 slimstud7 6 10 0 0           0
1988 slimstud7 6 10 0 0           0
1989 slimstud7 4 12 0 0           0
1990 slimstud7 4 12 0 0           0
1991 slimstud7 6 10 0 0           0
1992 slimstud7 2 14 0 0           0
1993 slimstud7 4 12 0 0           0
Total 84 281 1 0           1

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
12 124.9 1 10.6 76.7 1 201.5 0.5 1.3

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
11 134.7 2 13.5 130.1 1 264.8 1.2 1.2

Season Passes Pass Yds Rushes Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1970 130 1512 231 1921 3433 10 0 12 1029 2 1503 1845
1971 152 1577 134 1475 3052 8 0 17 1018 22 2068 1493
1972 96 559 175 1530 2089 12 0 10 596 62 1975 1108
1973 138 1295 212 1413 2708 5 0 13 964 74 1764 1634
1974 193 2471 129 1167 3638 11 0 35 798 97 2174 835
1975 187 1824 176 1255 3079 8 0 12 832 43 2302 1479
1976 161 1616 171 1267 2883 2 0 7 1047 0 2380 2037
1977 181 1792 147 944 2736 7 0 12 866 11 1822 1985
1978 221 2130 175 1219 3349 10 0 30 976 28 2275 2159
1979 263 1983 156 929 2912 8 0 18 877 6 2684 2139
1980 214 1822 167 1183 3005 7 0 21 857 49 2007 2991
1981 243 2440 147 1027 3467 7 0 23 972 31 2742 2307
1982 240 2484 126 1130 3614 15 0 33 1074 27 2947 2371
1983 220 1934 157 1046 2980 5 0 28 1181 2 2309 2707
1984 223 2466 161 1249 3715 4 0 16 746 22 2034 2598
1985 243 1984 173 1156 3140 3 0 23 730 17 2227 2217
1986 220 2199 169 1129 3328 15 0 24 706 16 1671 2228
1987 177 2303 153 990 3293 7 0 21 712 7 1989 2393
1988 196 2264 184 1127 3391 13 1 20 724 11 1725 2281
1989 215 2575 152 953 3528 12 0 26 802 20 1931 2010
1990 227 2505 155 1014 3519 7 0 26 836 24 2332 1858
1991 185 1910 178 1336 3246 8 0 38 746 19 2190 1982
1992 192 1693 195 1180 2873 10 0 10 957 66 1809 2311
1993 179 1900 191 1347 3247 4 0 18 944 71 2093 2185
Total 371 3593 386 2527 6120 14 0 28 1901 137 50953 49153


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1970 90 70 160 0 0 2 88 0
Total 90 70 160 0 0 2 88 0