San Francisco 49ers
1975 NFC West Division Winner
1976 NFC West Division Winner
1977 NFC West Division Winner
1978 NFC West Division Winner
1979 NFC West Division Winner
1991 NFC West Division Winner

Season Owner W L T
Playoffs
W L
1970 arncoem 1 13 0 0           0
1971 arncoem 5 9 0 0           0
1972 TecmoRafenator 2 12 0 0           0
1973 TecmoRafenator 3 11 0 0           0
1974 TecmoRafenator 4 10 0 0           0
1975 arncoem 9 5 0 1           1
1976 arncoem 13 1 0 0           1
1977 arncoem 13 1 0 1           1
1978 arncoem 13 3 0 1           1
1979 arncoem 12 4 0 1           1
1980 arncoem 9 7 0 0           0
1981 arncoem 9 7 0 0           1
1982 arncoem 9 7 0 0           0
1983 arncoem 11 5 0 1           1
1984 arncoem 7 8 0 0           0
1985 Kweh11 11 5 0 0           2
1986 Kweh11 6 10 0 0           0
1987 arncoem 6 9 0 0           0
1988 arncoem 4 12 0 0           0
1989 arncoem 8 8 0 0           0
1990 arncoem 10 6 0 1           1
1991 arncoem 9 7 0 2           1
1992 arncoem 7 9 0 0           0
1993 arncoem 5 8 0 0           1
Total 186 177 0 8           12

Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
12 112.7 1 17.1 127.9 1 240.6 0.9 1.8

Opponent Stats per game
Pass Atts Pass Yds Pass TDs Rushes Rush Yds Rush TDs Total Yds INTs Sacks
11 127.0 1 13.5 100.1 1 227.1 0.9 1.1

Season Passes Pass Yds Rushes Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards D Pass Yds D Rush Yds
1970 214 1342 215 1579 2921 8 0 12 955 44 1560 1616
1971 155 1377 205 1539 2916 8 0 34 742 57 1737 1479
1972 142 925 165 922 1847 11 0 24 794 30 1912 1750
1973 154 1299 181 1411 2710 18 0 16 560 22 1774 2199
1974 182 1309 172 1034 2343 12 0 14 513 43 1462 1729
1975 168 1982 204 2177 4159 17 0 18 509 57 1469 1438
1976 158 1499 215 2284 3783 11 1 49 318 129 1374 885
1977 141 1527 284 2259 3786 18 0 27 529 28 1347 1085
1978 179 1696 250 2822 4518 17 0 42 791 47 2036 1172
1979 144 1447 298 2207 3654 10 0 32 701 7 1921 1568
1980 198 2177 248 2271 4448 18 0 36 929 37 1761 1892
1981 186 1695 318 2383 4078 17 0 29 725 49 1778 1294
1982 178 1739 287 2059 3798 11 0 28 779 10 2377 1452
1983 166 1440 284 1871 3311 14 0 33 859 80 1835 1406
1984 184 1801 237 1780 3581 8 0 29 688 33 1787 1742
1985 186 2005 191 1248 3253 15 0 39 1037 190 2068 1354
1986 198 2419 177 1183 3602 11 0 29 976 19 2295 1649
1987 182 1640 273 1830 3470 14 0 17 913 35 1639 1322
1988 262 2299 219 1317 3616 17 0 32 971 61 2417 1111
1989 195 1640 273 1497 3137 21 0 27 726 35 1901 1350
1990 236 2272 244 1633 3905 17 0 19 650 50 1892 1385
1991 156 1015 290 2104 3119 18 1 20 479 42 1717 1363
1992 178 1634 355 2496 4130 9 0 17 861 59 2500 1075
1993 117 1028 297 1882 2910 7 0 15 746 1 1411 1133
Total 4259 39207 5882 43788 82995 327 2 638 17751 1165 43970 34449


Playoffs
Season Pass Yds Rush Yds Total Yds INTs Int TDs Sacks KR Yards PR Yards
1975 273 258 531 0 0 4 114 1
1976 137 92 229 0 0 0 82 0
1977 135 333 468 1 0 4 96 20
1978 57 331 388 0 0 2 115 0
1979 151 289 440 1 0 4 108 0
1981 69 169 238 1 0 0 36 0
1983 165 120 285 2 0 5 68 8
1985 121 260 381 1 0 4 47 0
1990 180 178 358 1 0 2 66 0
1991 313 436 749 2 0 2 177 18
1993 88 172 260 0 0 1 36 0
Total 1689 2638 4327 9 0 28 945 47