Julian Fagan - P
Born: 1948
Retired 1987


Season Team gsPunts Yds Avg
1970 Saints 7 419 59.9
1971 Bills 4 194 48.5
1972 Bills 6 434 72.3
1973 Bills 4 219 54.8
1974 Bills 8 537 67.1
1975 Cardinals 8 518 64.8
1976 Cardinals 7 494 70.6
1977 Cardinals 15 1066 71.1
1978 Cardinals 11 778 70.7
1979 Cardinals 12 813 67.8
1980 Cardinals 10 712 71.2
1981 Cardinals 8 594 74.3
1982 Cardinals 8 593 74.1
1983 Cardinals 7 528 75.4
1984 Cardinals 7 510 72.9
1985 Cardinals 8 581 72.6
1986 Cardinals 4 275 68.8
1987 Cardinals 10 687 68.7
Total 144 9952 69.1


Playoffs
Season Team gsPunts Yds Avg
1972 Bills 1 72 72.0
Total 1 72 72.0