Pat Studstill - P
Born: 1938
Retired 1978


Season Team gsPunts Yds Avg
1970 Rams 6 360 60.0
1971 Patriots 2 117 58.5
1972 Rams 4 255 63.8
1973 Rams 5 324 64.8
1974 Rams 4 240 60.0
1975 Rams 11 692 62.9
1976 Rams 8 475 59.4
1977 Rams 6 276 46.0
1978 Patriots 1 67 67.0
Total 47 2806 59.7


Playoffs
Season Team gsPunts Yds Avg
1973 Rams 2 114 57.0
1974 Rams 2 137 68.5
Total 4 251 62.8