Dave Hampton - RB
Born: 1947
Retired 1982


Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1970 Rams 124 1389 11.2 18 13 190 14.6 0 0 0 0 0 0 0
1971 Rams 106 946 8.9 13 35 473 13.5 5 0 0 0 0 0 0
1972 Rams 118 1407 11.9 12 54 770 14.3 13 0 0 0 0 0 0
1973 Rams 119 1629 13.7 15 55 824 15.0 9 0 0 0 0 0 0
1974 Rams 142 1558 11.0 23 34 596 17.5 3 0 0 0 0 0 0
1975 Rams 151 1087 7.2 10 19 242 12.7 3 0 0 0 0 0 0
1976 Rams 101 893 8.8 5 23 243 10.6 3 0 0 0 0 0 0
1977 Jets 131 1294 9.9 11 12 153 12.8 1 0 0 0 0 0 0
1978 Jets 163 1293 7.9 12 22 325 14.8 3 0 0 0 0 0 0
1979 Jets 161 1185 7.4 8 26 283 10.9 3 0 0 0 0 0 0
1980 Jets 178 1652 9.3 15 25 359 14.4 7 0 0 0 0 0 0
1981 Jets 43 435 10.1 3 7 70 10.0 1 0 0 0 0 0 0
1982 Jets 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
Total 1537 14768 9.6 145 325 4528 13.9 51 0 0 0 0 0 0


Playoffs
Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1970 Rams 14 106 7.6 2 4 55 13.8 0 0 0 0 0 0 0
1971 Rams 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1972 Rams 14 143 10.2 1 5 52 10.4 1 0 0 0 0 0 0
1973 Rams 25 204 8.2 3 11 197 17.9 2 0 0 0 0 0 0
1974 Rams 9 46 5.1 0 1 38 38.0 0 0 0 0 0 0 0
1976 Rams 11 57 5.2 0 1 7 7.0 0 0 0 0 0 0 0
1977 Jets 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
Total 73 556 7.6 6 22 349 15.9 3 0 0 0 0 0 0