Billy Masters - TE
Born: 1944
Retired 1978


Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1970 Vikings 16 276 17.3 3 0 0 0.0 0 0 0 0 0 0 0
1971 Vikings 9 332 36.9 3 0 0 0.0 0 0 0 0 0 0 0
1972 Cardinals 4 153 38.3 1 0 0 0.0 0 0 0 0 0 0 0
1973 Cardinals 5 91 18.2 0 0 0 0.0 0 0 0 0 0 0 0
1974 Cardinals 4 47 11.8 1 1 -2 -2.0 0 14 227 0 1 6 0
1975 Chargers 9 283 31.4 2 0 0 0.0 0 0 0 0 0 0 0
1976 Chargers 0 0 0.0 0 0 0 0.0 0 38 402 0 1 14 0
1977 Chargers 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1978 Steelers 0 0 0.0 0 0 0 0.0 0 3 42 0 3 30 0
Total 47 1182 25.1 10 1 -2 -2.0 0 55 671 0 5 50 0


Playoffs
Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1977 Chargers 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1978 Steelers 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
Total 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0