Herman Weaver - P
Born: 1948
Retired 1983


Season Team gsPunts Yds Avg
1970 Lions 3 211 70.3
1971 Lions 5 333 66.6
1972 Lions 6 406 67.7
1973 Lions 6 362 60.3
1974 Lions 5 347 69.4
1975 Lions 5 301 60.2
1976 Lions 6 413 68.8
1977 Lions 9 566 62.9
1978 Lions 6 374 62.3
1979 Lions 14 952 68.0
1981 Browns 3 175 58.3
1982 Browns 2 146 73.0
1983 Browns 2 150 75.0
Total 72 4736 65.8


Playoffs
Season Team gsPunts Yds Avg
1971 Lions 1 63 63.0
1975 Lions 4 214 53.5
1976 Lions 2 75 37.5
1978 Lions 1 67 67.0
1981 Browns 1 75 75.0
1982 Browns 2 148 74.0
Total 11 642 58.4