David Ray - K
Born: 1944
Retired 1979


Season Team XP XP Atts XP% FG FG Atts FG% Pts
1970 Lions 33 33 100% 5 6 83% 48
1971 Lions 44 44 100% 7 8 88% 65
1972 Lions 37 37 100% 11 12 92% 70
1973 Lions 41 41 100% 10 13 77% 71
1974 Lions 39 39 100% 13 14 93% 78
1975 Lions 36 36 100% 7 9 78% 57
1976 Lions 43 43 100% 7 8 88% 64
1977 Lions 25 25 100% 15 16 94% 70
1978 Lions 34 34 100% 12 13 92% 70
1979 Lions 33 33 100% 5 5 100% 48
Total 365 365 100% 92 104 88% 641


Playoffs
Season Team XP XP Atts XP% FG FG Atts FG% Pts
1971 Lions 9 9 100% 4 6 67% 21
1972 Lions 4 4 100% 2 2 100% 10
1973 Lions 1 1 100% 1 3 33% 4
1975 Lions 4 4 100% 3 3 100% 13
1976 Lions 5 5 100% 0 0 0% 5
1977 Lions 1 1 100% 1 1 100% 4
1978 Lions 1 1 100% 2 2 100% 7
Total 25 25 100% 13 17 76% 64