Bob Lee - QB
Born: 1945
Retired 1976


Season Team Comps Atts % Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1970 Bears 9 14 64% 247 4 1 2 7 0 117.6
1971 Oilers 0 0 0% 0 0 0 0 0 0 0.0
1972 Oilers 5 10 50% 124 1 0 5 14 0 128.8
1973 Oilers 19 33 58% 386 2 4 8 31 1 79.4
1974 Oilers 1 2 50% 19 1 0 3 26 0 122.9
1975 Raiders 0 0 0% 0 0 0 0 0 0 0.0
1976 Raiders 26 73 36% 740 8 15 11 50 0 70.9
Total   60 132 45.5% 1516 16 20 29 128 1 87.8


Playoffs
Season Team Comps Atts Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1970 Bears 0 0 0 0 0 0 0 0 0.0
1971 Oilers 0 0 0 0 0 2 5 0 0.0
1972 Oilers 4 5 73 1 0 0 0 0 158.3
1973 Oilers 5 6 113 1 0 1 2 0 158.3
1974 Oilers 0 1 0 0 1 0 0 0 0.0
Total 9 12 186 2 1 3 7 0 121.5