Jim Hart - QB
Born: 1944
Retired 1977


Season Team Comps Atts % Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1970 Bears 76 133 57% 1468 25 4 26 116 2 122.7
1971 Oilers 84 131 64% 1485 27 3 37 159 3 132.8
1972 Oilers 87 121 72% 1557 24 4 29 165 1 139.9
1973 Oilers 62 93 67% 1347 22 3 30 133 1 135.9
1974 Oilers 56 97 58% 1504 22 4 26 113 2 124.7
1975 Oilers 82 123 67% 1565 25 3 54 254 1 139.1
1976 Oilers 2 6 33% 74 0 0 2 8 0 81.2
1977 Browns 34 76 45% 819 6 7 12 47 0 72.2
Total   483 780 61.9% 9819 151 28 216 995 10 130.4


Playoffs
Season Team Comps Atts Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1970 Bears 8 16 136 3 0 4 18 0 118.8
1971 Oilers 14 19 304 2 1 10 36 1 128.7
1972 Oilers 12 14 195 3 1 10 46 0 128.6
1973 Oilers 14 20 199 5 0 13 51 2 141.5
1974 Oilers 21 25 503 7 0 12 54 0 158.3
1975 Oilers 1 7 84 1 2 3 2 0 77.1
1976 Oilers 4 12 45 0 1 6 28 0 10.8
Total 74 113 1466 21 5 58 235 3 129.9