Eric Metcalf - RB
Born: 1968
Drafted: 2.17
Year: 1989


Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1989 Jets 31 145 4.7 2 20 248 12.4 2 0 0 0 0 0 0
1990 Jets 6 64 10.7 1 4 50 12.5 1 0 0 0 0 0 0
1991 Oilers 15 143 9.5 0 30 402 13.4 6 0 0 0 0 0 0
1992 Oilers 0 0 0.0 0 24 439 18.3 4 0 0 0 0 0 0
1993 Giants 19 127 6.7 1 9 175 19.4 2 2 22 0 1 10 0
Total 71 479 6.7 4 87 1314 15.1 15 2 22 0 1 10 0


Playoffs
Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1991 Oilers 0 0 0.0 0 1 53 53.0 0 0 0 0 0 0 0
Total 0 0 0.0 0 1 53 53.0 0 0 0 0 0 0 0