Tom Tupa - QB
Born: 1966
Drafted: 3.25
Year: 1988


Season Team Comps Atts % Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1988 Rams 56 122 46% 1603 18 15 10 33 2 92.4
1989 Rams 42 121 35% 1679 23 16 11 45 0 83.1
1990 Bears 42 124 34% 921 6 20 49 207 1 37.8
1991 Bears 47 127 37% 877 4 16 37 175 0 32.6
1992 Bears 48 105 46% 1138 14 10 22 101 0 85.3
1993 Bears 1 7 14% 44 0 1 0 0 0 13.7
Total   236 606 38.9% 6262 65 78 129 561 3 73.8


Playoffs
Season Team Comps Atts Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1988 Rams 6 16 99 2 1 8 48 0 72.7
1989 Rams 2 4 62 1 0 0 0 0 135.4
1992 Bears 0 0 0 0 0 0 0 0 0.0
1993 Bears 0 0 0 0 0 0 0 0 0.0
Total 8 20 161 3 1 8 48 0 87.7