Eric Kattus - TE
Born: 1963
Drafted: 4.11
Year: 1986


Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1988 Buccaneers 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1989 Buccaneers 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1990 Buccaneers 0 0 0.0 0 0 0 0.0 0 4 47 0 0 0 0
1991 Buccaneers 13 232 17.8 1 0 0 0.0 0 0 0 0 0 0 0
1992 Buccaneers 16 274 17.1 1 0 0 0.0 0 0 0 0 0 0 0
1993 Buccaneers 0 0 0.0 0 0 0 0.0 0 7 129 0 0 0 0
Total 29 506 17.4 2 0 0 0.0 0 11 176 0 0 0 0


Playoffs
Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1991 Buccaneers 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1993 Buccaneers 0 0 0.0 0 0 0 0.0 0 4 82 0 0 0 0
Total 0 0 0.0 0 0 0 0.0 0 4 82 0 0 0 0