Neal Anderson - RB
Born: 1964
Drafted: 1.5
Year: 1986


Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1986 Dolphins 220 1744 7.9 15 13 187 14.4 3 0 0 0 0 0 0
1987 Dolphins 227 1820 8.0 19 23 310 13.5 1 0 0 0 0 0 0
1988 Dolphins 185 1853 10.0 13 27 337 12.5 2 0 0 0 0 0 0
1989 Dolphins 189 1386 7.3 13 23 324 14.1 1 0 0 0 0 0 0
1990 Vikings 147 1246 8.5 15 21 233 11.1 1 0 0 0 0 0 0
1991 Vikings 32 273 8.5 2 5 46 9.2 1 3 61 0 0 0 0
1992 Dolphins 159 1652 10.4 21 18 384 21.3 3 0 0 0 0 0 0
1993 Chiefs 0 0 0.0 0 14 277 19.8 1 0 0 0 0 0 0
Total 1159 9974 8.6 98 144 2098 14.6 13 3 61 0 0 0 0


Playoffs
Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1988 Dolphins 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1990 Vikings 26 109 4.2 2 2 5 2.5 0 0 0 0 0 0 0
1991 Vikings 40 187 4.7 1 1 15 15.0 0 0 0 0 0 0 0
1992 Dolphins 25 192 7.7 4 5 91 18.2 0 0 0 0 0 0 0
1993 Chiefs 0 0 0.0 0 4 79 19.8 0 0 0 0 0 0 0
Total 91 488 5.4 7 12 190 15.8 0 0 0 0 0 0 0