Jim Everett - QB
Born: 1963
Drafted: 1.3
Year: 1986


Season Team Comps Atts % Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1986 Chiefs 108 180 60% 2293 32 9 34 184 0 122.9
1987 Chiefs 92 156 59% 1959 20 7 35 183 0 124.2
1988 Chiefs 117 187 63% 2417 40 7 65 364 1 130.3
1989 Chiefs 93 152 61% 2067 21 4 60 358 0 133.8
1990 Chiefs 107 152 70% 1897 18 5 60 285 2 138.5
1991 Chiefs 113 188 60% 2503 32 11 40 213 1 119.5
1992 Browns 125 183 68% 2883 39 5 11 46 0 139.3
1993 Browns 86 125 69% 2152 33 1 4 12 0 147.8
Total   841 1323 63.6% 18171 235 49 309 1645 4 131.3


Playoffs
Season Team Comps Atts Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1986 Chiefs 5 9 128 0 0 2 15 0 100.5
1987 Chiefs 10 12 196 1 0 6 47 0 146.5
1988 Chiefs 10 15 228 1 1 11 48 0 104.2
1989 Chiefs 15 23 333 4 1 9 61 0 130.0
1990 Chiefs 23 29 372 5 1 11 69 0 144.0
1991 Chiefs 5 11 98 1 1 4 25 0 69.5
1992 Browns 25 43 452 7 2 5 24 0 114.5
Total 93 142 1807 19 6 48 289 0 130.7