Larry Csonka - RB
Born: 1947
Retired 1980


Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1970 Cardinals 173 1634 9.4 21 18 340 18.9 2 47 1029 0 0 0 0
1971 Broncos 89 758 8.5 7 13 112 8.6 1 30 759 2 0 0 0
1972 Broncos 164 1893 11.5 10 14 128 9.1 4 34 740 0 0 0 0
1973 Broncos 102 855 8.4 9 15 223 14.9 0 42 1078 1 0 0 0
1974 Broncos 139 1683 12.1 18 24 240 10.0 7 1 7 0 0 0 0
1975 Bengals 110 1138 10.3 14 16 137 8.6 1 0 0 0 0 0 0
1976 Bengals 147 1270 8.6 12 22 223 10.1 2 0 0 0 0 0 0
1977 Falcons 105 611 5.8 7 8 116 14.5 0 0 0 0 0 0 0
1978 Falcons 200 1644 8.2 6 11 136 12.4 0 0 0 0 0 0 0
1979 Falcons 0 0 0.0 0 0 0 0.0 0 43 571 0 9 72 0
1980 Dolphins 28 171 6.1 0 1 19 19.0 0 57 1194 2 7 94 0
Total 1257 11657 9.3 104 142 1674 11.8 17 254 5378 5 16 166 0


Playoffs
Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1970 Cardinals 5 55 11.0 0 2 13 6.5 0 3 75 0 0 0 0
1974 Broncos 32 390 12.2 6 6 40 6.7 0 0 0 0 0 0 0
1975 Bengals 8 79 9.9 1 0 0 0.0 0 0 0 0 0 0 0
1976 Bengals 23 401 17.4 4 3 27 9.0 0 0 0 0 0 0 0
Total 68 925 13.6 11 11 80 7.3 0 3 75 0 0 0 0