Joe Gilliam - QB
Born: 1951
Retired 1992


Season Team Comps Atts % Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1970 Cardinals 1 5 20% 37 0 0 3 8 0 57.9
1971 Broncos 7 26 27% 129 0 3 13 49 0 8.2
1972 Broncos 68 130 52% 1311 25 16 24 112 2 87.7
1973 Broncos 84 161 52% 2097 17 17 11 44 0 93.3
1974 Bears 66 178 37% 1560 16 19 15 66 2 59.9
1975 Dolphins 76 176 43% 1664 20 14 17 72 0 82.2
1976 Dolphins 77 163 47% 1880 23 16 19 60 0 89.5
1977 49ers 94 136 69% 1494 10 7 18 85 1 108.5
1978 49ers 124 179 69% 1696 19 7 13 49 0 118.4
1979 49ers 42 73 58% 707 7 3 14 74 0 105.2
1980 49ers 124 194 64% 2167 23 10 14 42 0 119.9
1981 49ers 23 38 61% 244 5 3 4 20 0 86.0
1982 49ers 5 22 23% 37 0 6 1 6 0 0.0
1983 49ers 13 41 32% 216 2 3 2 11 0 36.2
1984 Packers 0 2 0% 0 0 0 0 0 0 39.6
Total   804 1524 52.8% 15239 167 124 168 698 5 90.3


Playoffs
Season Team Comps Atts Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1970 Cardinals 3 10 77 0 2 0 0 0 19.6
1977 49ers 8 14 135 1 3 4 29 0 74.1
1978 49ers 7 13 57 0 0 3 21 0 65.2
1979 49ers 5 5 90 0 0 0 0 0 118.8
1981 49ers 1 2 15 0 0 0 0 0 75.0
1983 49ers 0 0 0 0 0 0 0 0 0.0
1984 Packers 0 1 0 0 0 0 0 0 39.6
Total 24 45 374 1 5 7 50 0 49.0