Lee Johnson - P
Born: 1961
Drafted: 5.12
Year: 1985


Season Team gsPunts Yds Avg
1985 Chargers 7 474 67.7
1986 Chargers 6 400 66.7
1987 Chargers 3 212 70.7
1988 Chargers 3 217 72.3
1989 Chargers 3 216 72.0
1990 Chargers 3 176 58.7
1991 Chargers 5 333 66.6
1992 Chargers 5 343 68.6
1993 Chargers 4 274 68.5
Total 39 2645 67.8


Playoffs
Season Team gsPunts Yds Avg
1992 Chargers 3 205 68.3
1993 Chargers 3 199 66.3
Total 6 404 67.3