Damon Allen - QB
Born: 1963
Drafted: 1.9
Year: 1985


Season Team Comps Atts % Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1985 Dolphins 86 216 40% 1837 15 22 58 309 1 54.3
1986 Bills 75 121 62% 1763 22 9 42 260 1 114.4
1987 Bills 74 121 61% 1414 27 8 68 324 2 113.8
1988 Bills 53 92 58% 1292 21 6 56 354 1 114.6
1989 Buccaneers 66 158 42% 1803 20 18 49 220 0 84.4
1990 Buccaneers 69 154 45% 1807 23 14 47 189 2 90.0
1991 Buccaneers 101 180 56% 2260 38 19 33 175 2 100.9
1992 Buccaneers 78 168 46% 2020 23 20 24 135 1 90.9
1993 Buccaneers 101 202 50% 2356 18 20 22 71 2 82.5
Total   703 1412 49.8% 16552 207 136 399 2037 12 92.4


Playoffs
Season Team Comps Atts Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1986 Bills 6 19 89 1 0 12 61 0 65.5
1987 Bills 5 16 92 1 4 2 8 0 33.3
1988 Bills 2 11 64 0 3 3 10 1 11.7
1991 Buccaneers 1 11 23 0 2 5 16 1 0.0
1993 Buccaneers 16 25 354 3 2 3 10 0 113.8
Total 30 82 622 5 11 25 105 2 44.9