Mike Tomczak - QB
Born: 1962
Drafted: 3.6
Year: 1985


Season Team Comps Atts % Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1985 Patriots 76 128 59% 1699 19 8 67 348 1 117.2
1986 Patriots 75 154 49% 1565 19 20 65 318 2 85.0
1987 49ers 94 172 55% 1604 22 11 53 285 2 99.4
1988 49ers 130 241 54% 2101 23 31 68 301 2 75.6
1989 49ers 97 195 50% 1640 16 15 20 120 0 73.9
1990 49ers 125 227 55% 2252 28 15 39 209 2 101.4
1991 49ers 96 151 64% 938 17 6 45 254 0 101.9
1992 49ers 109 160 68% 1510 20 4 80 400 2 127.3
1993 49ers 54 97 56% 912 9 6 15 79 0 92.8
Total   856 1525 56.1% 14221 173 116 452 2314 11 93.8


Playoffs
Season Team Comps Atts Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1990 49ers 11 20 180 1 2 7 46 0 62.5
1991 49ers 15 25 313 3 2 2 8 0 110.4
1993 49ers 5 7 88 1 0 1 5 0 153.3
Total 31 52 581 5 4 10 59 0 98.3