Bernie Kosar - QB
Born: 1963
Drafted: 1.8
Year: 1985


Season Team Comps Atts % Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1985 Oilers 87 151 58% 1224 16 8 63 278 2 97.1
1986 Oilers 72 163 44% 1523 19 16 20 89 0 77.1
1987 Oilers 87 198 44% 2193 23 11 31 125 0 100.4
1988 Oilers 95 131 73% 1532 15 3 69 333 2 139.9
1989 Oilers 102 160 64% 1938 20 12 57 237 3 114.0
1990 Oilers 81 142 57% 1666 20 5 27 120 1 123.4
1991 Oilers 101 130 78% 1672 17 0 75 387 2 158.3
1992 Oilers 78 132 59% 1720 18 5 47 206 1 127.2
1993 Oilers 63 107 59% 1259 17 6 31 167 2 116.4
Total   766 1314 58.3% 14727 165 66 420 1942 13 116.0


Playoffs
Season Team Comps Atts Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1989 Oilers 9 19 186 2 0 2 5 0 117.4
1990 Oilers 8 22 235 1 2 4 16 0 54.2
1991 Oilers 4 11 88 0 0 2 3 0 65.7
1993 Oilers 7 15 239 0 2 4 27 0 53.5
Total 28 67 748 3 4 12 51 0 73.5