Steve Bono - QB
Born: 1962
Drafted: 2.23
Year: 1985


Season Team Comps Atts % Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1985 Bills 53 129 41% 1272 14 16 19 94 1 74.0
1986 Dolphins 5 7 71% 125 0 0 0 0 0 113.7
1987 Dolphins 32 96 33% 627 8 5 10 47 0 63.2
1988 Dolphins 13 30 43% 337 2 3 4 27 0 67.6
1989 Dolphins 44 80 55% 1219 15 5 24 92 1 113.5
1990 Vikings 0 0 0% 0 0 0 0 0 0 0.0
1991 Vikings 10 15 67% 336 5 1 3 17 2 121.5
1992 Vikings 10 18 56% 409 3 1 2 6 0 116.9
1993 Oilers 0 0 0% 0 0 0 0 0 0 0.0
Total   167 375 44.5% 4325 47 31 62 283 4 92.4


Playoffs
Season Team Comps Atts Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1988 Dolphins 0 0 0 0 0 0 0 0 0.0
1990 Vikings 0 0 0 0 0 0 0 0 0.0
1991 Vikings 3 4 133 1 0 1 5 0 156.3
1992 Vikings 6 16 204 1 1 5 34 0 80.2
1993 Oilers 0 0 0 0 0 0 0 0 0.0
Total 9 20 337 2 1 6 39 0 104.2