Boomer Esiason - QB
Born: 1961
Drafted: 1.2
Year: 1984


Season Team Comps Atts % Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1984 Cardinals 96 223 43% 2466 24 18 8 26 0 86.3
1985 Cardinals 96 243 40% 1984 18 20 10 39 0 59.4
1986 Cardinals 94 220 43% 2199 19 17 19 66 1 75.9
1987 Cardinals 88 177 50% 2303 25 17 15 75 0 95.6
1988 Cardinals 89 196 45% 2264 23 18 10 41 0 88.9
1989 Cardinals 98 215 46% 2575 24 12 12 41 2 103.9
1990 Cardinals 97 223 43% 2432 24 19 20 81 1 84.1
1991 Cardinals 74 185 40% 1910 22 17 16 72 0 79.7
1992 Dolphins 15 26 58% 306 4 2 3 22 0 106.7
1993 Vikings 14 35 40% 373 5 5 0 0 0 79.8
Total   761 1743 43.7% 18812 188 145 113 463 4 84.7


Playoffs
Season Team Comps Atts Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1992 Dolphins 8 20 283 2 0 4 12 0 120.8
1993 Vikings 0 0 0 0 0 0 0 0 0.0
Total 8 20 283 2 0 4 12 0 120.8