Steve Young - QB
Born: 1961
Drafted: 1.1
Year: 1984


Season Team Comps Atts % Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1984 Falcons 89 137 65% 1701 17 4 49 201 3 135.4
1985 Falcons 93 141 66% 1787 17 5 61 247 2 133.9
1986 Falcons 92 148 62% 2073 22 8 30 161 0 123.0
1987 Falcons 90 127 71% 1770 19 4 40 163 1 139.7
1988 Falcons 87 125 70% 1642 15 3 48 226 5 141.8
1989 Falcons 102 148 69% 1993 22 8 40 177 2 128.7
1990 Falcons 82 124 66% 1697 19 1 40 190 0 145.5
1991 Bengals 108 199 54% 2447 26 13 37 168 1 110.9
1992 Bengals 70 137 51% 2254 22 7 29 107 6 115.0
1993 Bears 76 159 48% 1994 31 12 24 85 2 102.1
Total   889 1445 61.5% 19358 210 65 398 1725 22 126.3


Playoffs
Season Team Comps Atts Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1984 Falcons 10 17 181 0 0 15 100 0 95.5
1985 Falcons 6 6 95 0 0 5 25 0 118.8
1986 Falcons 4 6 60 0 0 4 -15 0 99.3
1987 Falcons 5 12 79 1 1 2 9 0 57.3
1988 Falcons 8 15 154 0 0 9 53 1 89.3
1989 Falcons 19 28 329 2 1 16 89 0 116.5
1990 Falcons 15 21 350 4 0 7 30 0 153.3
1993 Bears 11 21 476 6 2 9 24 0 97.8
Total 78 126 1724 13 4 67 315 1 126.9