Dale Livingston - K
Born: 1945
Retired 1993


Season Team XP XP Atts XP% FG FG Atts FG% Pts
1970 Giants 39 39 100% 1 2 50% 42
1971 Giants 35 35 100% 2 4 50% 41
1972 Giants 40 40 100% 3 3 100% 49
1973 Giants 39 39 100% 8 9 89% 63
1974 Giants 44 44 100% 7 9 78% 65
1975 Rams 28 28 100% 0 1 0% 28
1976 Rams 33 33 100% 3 4 75% 42
Total 258 258 100% 24 32 75% 330


Playoffs
Season Team XP XP Atts XP% FG FG Atts FG% Pts
1972 Giants 3 3 100% 0 0 0% 3
1973 Giants 6 6 100% 1 1 100% 9
1974 Giants 2 2 100% 1 1 100% 5
1976 Rams 2 2 100% 0 0 0% 2
Total 13 13 100% 2 2 100% 19