Tony Hunter - TE
Born: 1960
Drafted: 3.20
Year: 1983


Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1983 Buccaneers 0 0 0.0 0 0 0 0.0 0 2 25 0 0 0 0
1984 Buccaneers 0 0 0.0 0 0 0 0.0 0 6 82 0 1 7 0
1985 Buccaneers 0 0 0.0 0 0 0 0.0 0 6 106 0 0 0 0
1986 Buccaneers 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1987 Buccaneers 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1988 Buccaneers 3 32 10.7 1 0 0 0.0 0 0 0 0 0 0 0
1989 Buccaneers 4 82 20.5 1 0 0 0.0 0 0 0 0 0 0 0
1990 Buccaneers 6 121 20.2 0 0 0 0.0 0 0 0 0 0 0 0
1991 Buccaneers 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1992 Buccaneers 1 16 16.0 0 0 0 0.0 0 0 0 0 0 0 0
Total 14 251 17.9 2 0 0 0.0 0 14 213 0 1 7 0


Playoffs
Season Team RECs Yds Avg TD Rush Atts Rush Yds Avg Rush TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1983 Buccaneers 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1991 Buccaneers 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
Total 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0