Todd Blackledge - QB
Born: 1961
Drafted: 3.23
Year: 1983
Retired 1987


Season Team Comps Atts % Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1983 Lions 3 9 33% 58 0 0 1 0 0 56.7
1984 Raiders 13 22 59% 179 2 0 8 44 0 115.5
1985 Raiders 0 0 0% 0 0 0 0 0 0 0.0
1986 Raiders 0 0 0% 0 0 0 0 0 0 0.0
1987 Raiders 3 12 25% 160 1 0 2 12 0 106.9
Total   19 43 44.2% 397 3 0 11 56 0 100.6


Playoffs
Season Team Comps Atts Pass Yds Pass TD INTs Rush Atts Rush Yds Rush TD Rating
1984 Raiders 0 0 0 0 0 0 0 0 0.0
Total 0 0 0 0 0 0 0 0 0.0