Frank Minnifield - DB
Born: 1960
Drafted: 2.3
Year: 1983
Retired 1992


Season Team Tackles INTs INT TD Sacks
1983 Broncos 43 4 0 0
1984 Broncos 55 5 0 0
1985 Broncos 18 3 0 1
1986 Broncos 30 3 0 0
1987 49ers 36 3 0 1
1988 49ers 19 3 0 0
1989 49ers 31 9 0 2
1990 49ers 37 1 0 0
1991 49ers 21 2 0 0
1992 49ers 17 1 0 0
Total 307 34 0 4


Playoffs
Season Team Tackles INTs INT TD Sacks
1990 49ers 8 0 0 0
1991 49ers 3 0 0 0
Total 11 0 0 0