Mike Lush - DB
Born: 1958
Drafted: 1.14
Year: 1982
Retired 1991


Season Team Tackles INTs INT TD Sacks
1982 Bengals 63 6 0 0
1983 Bengals 29 1 0 0
1984 Bengals 20 2 0 0
1985 Bengals 21 3 0 0
1986 Bengals 20 1 0 0
1987 Bengals 24 1 0 0
1988 Bengals 29 0 0 0
1989 Bengals 21 2 0 0
1991 Dolphins 20 0 0 0
Total 247 16 0 0


Playoffs
Season Team Tackles INTs INT TD Sacks
1985 Bengals 1 0 0 0
Total 1 0 0 0