Charles Bowser - LB
Born: 1959
Drafted: 3.28
Year: 1982


Season Team Tackles Sacks INTs Int TDs
1982 Browns 9 0 0 0
1983 Browns 27 12 0 0
1985 Broncos 10 2 0 0
1987 49ers 8 0 0 0
1988 49ers 18 4 0 0
1989 49ers 16 1 0 0
1991 Colts 8 1 0 0
1992 Colts 8 1 0 0
1993 Colts 15 4 0 0
Total 119 25 0 0


Playoffs
Season Team Tackles Sacks INTs Int TDs
1982 Browns 3 1 0 0
1983 Browns 3 0 0 0
1992 Colts 2 0 0 0
1993 Colts 2 1 0 0
Total 10 2 0 0