Harry Sydney - RB
Born: 1959
Drafted: 5.4
Year: 1982


Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1982 Broncos 2 10 5.0 0 12 168 14.0 0 15 227 0 1 9 0
1983 Broncos 27 33 1.2 0 11 129 11.7 2 0 0 0 0 0 0
1984 Broncos 36 165 4.6 1 7 54 7.7 0 2 33 0 1 6 0
1985 Oilers 97 758 7.8 3 22 118 5.4 2 0 0 0 0 0 0
1986 Oilers 1 6 6.0 0 12 185 15.4 1 0 0 0 0 0 0
1987 Oilers 9 53 5.9 1 17 303 17.8 6 0 0 0 0 0 0
1988 Oilers 185 1596 8.6 7 42 563 13.4 4 0 0 0 0 0 0
1989 Seahawks 24 255 10.6 1 7 133 19.0 1 0 0 0 0 0 0
1990 Seahawks 14 96 6.9 0 10 181 18.1 3 0 0 0 0 0 0
1991 Seahawks 52 410 7.9 1 4 42 10.5 0 0 0 0 0 0 0
1992 Dolphins 15 101 6.7 2 6 84 14.0 3 0 0 0 0 0 0
1993 Dolphins 26 139 5.3 2 17 387 22.8 3 0 0 0 0 0 0
Total 488 3622 7.4 18 167 2347 14.1 25 17 260 0 2 15 0


Playoffs
Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1989 Seahawks 0 0 0.0 0 1 8 8.0 0 0 0 0 0 0 0
1992 Dolphins 6 47 7.8 0 1 15 15.0 0 0 0 0 0 0 0
Total 6 47 7.8 0 2 23 11.5 0 0 0 0 0 0 0