Butch Woolfolk - RB
Born: 1960
Drafted: 3.10
Year: 1982


Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1982 Rams 0 0 0.0 0 0 0 0.0 0 34 372 0 9 82 0
1983 Rams 6 4 0.7 2 9 95 10.6 1 38 477 0 7 59 0
1984 Rams 1 7 7.0 0 19 266 14.0 7 52 736 1 7 52 0
1985 Rams 16 143 8.9 0 11 83 7.5 0 47 679 0 13 158 0
1986 Rams 4 -4 -1.0 0 16 129 8.1 2 8 109 0 4 54 0
1987 Rams 8 26 3.3 1 8 77 9.6 2 12 183 0 0 0 0
1988 Rams 1 3 3.0 0 4 23 5.8 0 45 709 0 8 86 0
1989 Rams 8 42 5.3 2 3 32 10.7 0 11 122 0 0 0 0
1990 Cowboys 0 0 0.0 0 3 25 8.3 1 58 754 0 4 26 0
1991 Cowboys 0 0 0.0 0 0 0 0.0 0 56 866 1 4 15 0
1993 Cowboys 0 0 0.0 0 0 0 0.0 0 18 300 0 7 44 0
Total 44 221 5.0 5 73 730 10.0 13 379 5307 2 63 576 0


Playoffs
Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1982 Rams 0 0 0.0 0 0 0 0.0 0 9 137 0 0 0 0
1983 Rams 0 0 0.0 0 1 13 13.0 0 8 109 0 2 23 0
1984 Rams 0 0 0.0 0 3 56 18.7 0 3 71 0 2 19 0
1985 Rams 0 0 0.0 0 1 15 15.0 0 5 69 0 1 0 0
1986 Rams 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1987 Rams 0 0 0.0 0 1 14 14.0 0 2 19 0 0 0 0
1988 Rams 0 0 0.0 0 1 1 1.0 1 5 76 0 0 0 0
1989 Rams 0 0 0.0 0 1 12 12.0 0 3 57 0 0 0 0
Total 0 0 0.0 0 8 111 13.9 1 35 538 0 5 42 0