Hank Ilesic - P
Born: 1959
Drafted: 0.0
Year: 1982


Season Team gsPunts Yds Avg
1982 Buccaneers 7 504 72.0
1986 Bills 10 684 68.4
1987 Bills 5 325 65.0
1988 Bills 6 395 65.8
1989 Lions 12 706 58.8
1990 Lions 8 562 70.3
1991 Lions 16 993 62.1
1992 Lions 10 548 54.8
1993 Lions 5 316 63.2
Total 79 5033 63.7


Playoffs
Season Team gsPunts Yds Avg
1986 Bills 2 120 60.0
1990 Lions 3 143 47.7
Total 5 263 52.6