Eddie Johnson - LB
Born: 1959
Drafted: 2.10
Year: 1981
Retired 1992


Season Team Tackles Sacks INTs Int TDs
1981 Bengals 20 3 0 0
1982 Bengals 16 8 0 0
1983 Bengals 23 10 0 0
1984 Bengals 26 7 0 0
1985 Bengals 22 8 0 0
1986 Bengals 27 7 1 0
1987 Bengals 17 1 0 0
1988 Bengals 12 3 0 0
1989 Bengals 18 5 0 0
1990 Bengals 15 1 0 0
1991 Bengals 4 2 0 0
1992 Bengals 10 1 0 0
Total 210 56 1 0


Playoffs
Season Team Tackles Sacks INTs Int TDs
1985 Bengals 1 0 0 0
Total 1 0 0 0