Dexter Manley - DL
Born: 1959
Drafted: 1.27
Year: 1981
Retired 1992


Season Team Tackles Sacks INTs INT TDs
1981 Dolphins 22 2 0 0
1982 Dolphins 10 3 0 0
1983 Dolphins 12 3 0 0
1984 Dolphins 10 4 0 0
1985 Dolphins 3 0 0 0
1986 Dolphins 13 1 0 0
1987 Dolphins 18 4 0 0
1988 Dolphins 8 1 0 0
1989 Dolphins 5 1 0 0
1992 Redskins 6 2 0 0
Total 107 21 0 0


Playoffs
Season Team Tackles Sacks INTs INT TDs
1983 Dolphins 0 0 0 0
1988 Dolphins 0 0 0 0
1992 Redskins 0 0 0 0
Total 0 0 0 0