Stump Mitchell - RB
Born: 1959
Drafted: 2.22
Year: 1981
Retired 1987


Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1981 Broncos 191 1006 5.3 4 12 130 10.8 0 0 0 0 0 0 0
1982 Seahawks 124 866 7.0 10 5 57 11.4 0 0 0 0 0 0 0
1983 Seahawks 112 731 6.5 11 13 134 10.3 1 0 0 0 0 0 0
1984 Seahawks 20 146 7.3 1 15 140 9.3 6 0 0 0 0 0 0
1985 Bills 29 301 10.4 1 8 131 16.4 0 0 0 0 0 0 0
1986 Bills 42 395 9.4 1 12 198 16.5 5 0 0 0 0 0 0
1987 Bills 11 60 5.5 0 5 54 10.8 1 0 0 0 0 0 0
Total 529 3505 6.6 28 70 844 12.1 13 0 0 0 0 0 0


Playoffs
Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1984 Seahawks 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1986 Bills 0 0 0.0 0 2 11 5.5 0 0 0 0 0 0 0
1987 Bills 2 26 13.0 0 0 0 0.0 0 0 0 0 0 0 0
Total 2 26 13.0 0 2 11 5.5 0 0 0 0 0 0 0