Joe Delaney - RB
Born: 1958
Drafted: 1.24
Year: 1981
Retired 1991


Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1981 Bills 160 1144 7.2 3 24 224 9.3 6 0 0 0 0 0 0
1982 Bills 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1983 Bills 18 186 10.3 2 1 14 14.0 0 0 0 0 0 0 0
1984 Bills 11 57 5.2 1 5 46 9.2 2 0 0 0 0 0 0
1985 Oilers 24 161 6.7 1 3 42 14.0 1 3 34 0 0 0 0
1986 Cardinals 145 1050 7.2 10 19 170 8.9 2 0 0 0 0 0 0
1987 Cardinals 118 746 6.3 9 19 220 11.6 1 0 0 0 0 0 0
1988 Cardinals 101 689 6.8 7 20 242 12.1 0 0 0 0 0 0 0
1989 Cardinals 121 825 6.8 4 21 321 15.3 1 0 0 0 0 0 0
1990 Cardinals 76 502 6.6 1 11 126 11.5 0 0 0 0 0 0 0
1991 Cardinals 102 966 9.5 8 7 107 15.3 1 0 0 0 0 0 0
Total 876 6326 7.2 46 130 1512 11.6 14 3 34 0 0 0 0


Playoffs
Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1982 Bills 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1983 Bills 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1984 Bills 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
Total 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0