David Hughes - RB
Born: 1959
Drafted: 3.12
Year: 1981
Retired 1991


Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1981 Buccaneers 0 0 0.0 0 0 0 0.0 0 42 842 1 4 51 0
1982 Buccaneers 0 0 0.0 0 0 0 0.0 0 32 406 0 5 42 0
1983 Buccaneers 1 -4 -4.0 0 1 15 15.0 0 32 518 0 9 69 0
1984 Buccaneers 0 0 0.0 0 0 0 0.0 0 34 516 0 7 70 0
1985 Buccaneers 0 0 0.0 0 0 0 0.0 0 20 278 0 2 29 0
1986 Buccaneers 5 4 0.8 0 1 11 11.0 0 51 853 1 0 0 0
1987 Buccaneers 0 0 0.0 0 5 64 12.8 1 55 1010 0 4 30 0
1988 Buccaneers 3 2 0.7 0 4 36 9.0 0 42 716 0 4 42 0
1989 Buccaneers 2 0 0.0 0 1 1 1.0 0 33 445 0 2 22 0
1990 Buccaneers 0 0 0.0 0 0 0 0.0 0 28 321 0 0 0 0
Total 11 2 0.2 0 12 127 10.6 1 369 5905 2 37 355 0


Playoffs
Season Team Rush Atts Rush Yds Avg Rush TD RECs Yds Avg TD KR Atts KR Yards KR TDs PR Atts PR Yards PR TDs
1981 Buccaneers 0 0 0.0 0 0 0 0.0 0 3 32 0 2 57 0
1982 Buccaneers 0 0 0.0 0 0 0 0.0 0 0 0 0 0 0 0
1983 Buccaneers 0 0 0.0 0 0 0 0.0 0 5 72 0 0 0 0
Total 0 0 0.0 0 0 0 0.0 0 8 104 0 2 57 0